| Title - Titre | Researcher - Chercheur(se) | Institution | Amount - Montant($) |
|---|---|---|---|
| Novel Indium radiopharmaceuticals for diagnostic imaging | Glen Briand | MTA | $ 10,000 |
| Ecologically-based agriculture and renewable energy initiatives for sustainable development | Ian J. Mauro | MTA | 10,000 |
| Development of health products derived from Atlantic Canada bio-resources | Mark Surette | UM | 20,000 |
| Valorisation et commercialisation de coproduits maris (valeur.com) | Jacques Gagnon | UM | 15,000 |
| Construction d'un espace virtuel d'enrichissement en mathématique : marathon virtuel des mathématiques | Viktor Firedman | UM | 10,000 |
| Manipulating habitat in spruce plantations to increase their conservation value | Marc-Andre Villard | UM | 10,000 |
| Études sur l'électroluminescence de matériaux organiques | Serge Gauvin | UM | 10,000 |
| Optimisation métaheuristique d'un véhicule électrique à pile à combustible et superconducteurs | Jamel Ghouili | UM | 10,000 |
| A new assistive technology for speech-impaired individuals | Sid-Ahmend Selouani | UM | 10,000 |
| Dispositifs photovoltaiques organiques en couches minces | Normand Beaudoin | UM | 10,000 |
| Méthode stéganographique basé sur l'holographie | Habib Haman | UM | 10,000 |
| Identification des facteurs naturels et anthropiques de la productivité biologique des écosystémes côtiers du Nouveau-Brunswick | Alan Patoine | UM | 10,000 |
| Regulators of breast cancer metastasis | Gilles Robichaud | UM | 10,000 |
| Determination of appropriate dynamic workstation movements in sedentary work environments | Nancy Black | UM | 10,000 |
| Développement d'un atlas du potentiel énergétique de la biomasse forestière au Nouveau-Brunswick | Yves Gagnon | UM | 10,000 |
| Optimisation de haute performance d'impulsions lasers autosecondes pour controler la dynamique électronique moléculaires en temps réel | Samira Barmaki | UM | 10,000 |
| Chimies des empreintes "douce" et "dure" pour la conception d'architectures mésoporeuses d'oxydes de métaux de transition | Yahia Djaoued | UM | 10,000 |
| Advanced Myoelectric Control System Design | Bernard Hudgins | UNB | 15,000 |
| Design of HF Sounder for satellite based ionospheric remote sensing | P.T. Jayachandran | UNB | 15,000 |
| Forest Biorefinery applied to the kraft-based dissolving pulp production process | Yonghao Ni | UNB | 15,000 |
| Myoelectric Control of Powered Prosthetic Limbs | Kevin Englehart | UNB | 15,000 |
| A Void Coalescence Model to Simulate Ductile Fracture in Advanced Forming Processes of Automotive Aluminum Sheet | Zengtao Chen | UNB | 15,000 |
| New methodologies and process optimization for reducing energy consumption in plastics processing | Ricky Dubay | UNB | 10,000 |
| Forest tree genomics and bioinformatics | Om Rajora | UNB | 10,000 |
| Conversion of lignocellulosic Biomass to Green Diesel | Ying Zheng | UNB | 10,000 |
| Environmentally Friendly, High-Performance Rechargeable Organic Batteries | Adam Dyker | UNB | 10,000 |
| Accelerative Java using multicore systems | Andrew Gerber | UNB | 10,000 |
| Étude des compétences d'adoption | Kenneth Kent | UNB | 10,000 |
| Carbon Dioxide capture and concentration from combustion flue gases by adsorption-based technology | Mladen Eic | UNB | 10,000 |
| Novel solid sorbents for capturing emissions due to energy generation | Jack Passmore | UNB | 10,000 |
| Development of a GIS-based Mining System for Estimating Network-wide Traffic Load and Classification Distribution | Ming Zhong | UNB | 10,000 |
| Development of methods to reduce or prevent disease caused by a parasite that is limiting Atlantic Cod aquaculture | Michael Duffy | UNB | 10,000 |
| Development of a multi-sensor system for monitoring ground deformation in mining areas and in oil and gas fields | Adam Chrzanowski | UNB | 10,000 |
| New bio-pharmaceuticals and drug leads from medicinal plants of New Brunswick to combat infectious disease | Christopher Gray | UNB | 10,000 |
| Hydrogen storage using ammonia borane | Sean McGrady | UNB | 10,000 |
| Importance of forest biomass for soil protection | Dirk Jaeger | UNB | 10,000 |
| A New Anaerobic Membrane Bioreactor Configuration for Pollution Control and Production of Value-added Products from Waste Materials | Kripa Singh | UNB | 10,000 |
| Development of a NIR transmission device for log scanning in the wood manufacturing industry | Brigitte LeBlon | UNB | 10,000 |
| Genomic pathways leading to failed reproduction in fish by aquatic pollutants | Chris Martyniuk | UNB | 10,000 |
| Forest insect pest management | Dan Quiring | UNB | 10,000 |
| Mussel cleaning jet development | Joseph Hall | UNB | 10,000 |
| Tuned liquid dampers for control of dynamic motions of lightweight hybrid buildings | Ian Smith | UNB | 10,000 |
| Development of biopesticides from wild Solanum species | Larry Calhoun | UNB | 10,000 |
| Assessment of the use and control of prosthetic arms | Peter Kyberd | UNB | 10,000 |
| Using Unmanned Aerial Vehicles for Forest Fire Detection and Management | Howard Li | UNB | 10,000 |
| Parallel Middleare for Optimization and Search | David Bremner | UNB | 10,000 |
| Developing fish-friendly culverts for the forest industry | Allan Curry | UNB | 10,000 |
| Development of cross laminated timber: evaluating rolling shear properties | Meng Gong | UNB | 10,000 |
| Study of Ni-Al-LDHs as Alternative Cathode Materials for High Performance Rechargeable Nickel Batteries | Gilles Villemure | UNB | 10,000 |
| Linking aluminum microstructure to machining performance, surface finish, and burr formation | Andy Simoneau | UNB | 10,000 |
| Remote networked acoustic monitoring and sensing of carbon during processing of carbon steels | Andy Simoneau | UNB | 10,000 |
| Mobile sensor web | Bradford Nickerson | UNB | 10,000 |
| Modeling fatigue states of drivers to improve driving performance | Sophie Yao | UNB | 10,000 |
| TOTAL | $ 550,000 | ||
|
LEGEND: UM - Université de Moncton, MTA - Mount Allison University, UNB - University of New Brunswick |